Make | Volvo |
---|---|
Model | V40 |
Mileage | 50800 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | R-Design Pro |
Body Type | Hatchback |
Doors | 5 |
Colour | Ice White |
BHP | 118 |
---|---|
Torque | 207.2 |
Engine Size | 2.0 |
Acceleration | 9.9 |
Top Speed | 118 |
Average MPG | 78.5 |
---|---|
Urban | 70.6 |
Extra Urban | 85.6 |
CO2 Emissions | 94 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry