Make | Volkswagen |
---|---|
Model | Golf |
Mileage | 20700 |
Year | 2017 |
Number of Owners | 1 |
Transmission | DSG |
Fuel Type | Petrol |
Model Variant | SE Nav |
Body Type | Hatchback |
Doors | 5 |
Colour | Indium Grey Metallic |
BHP | 123 |
---|---|
Torque | 148.2 |
Engine Size | 1.4 |
Acceleration | 8.8 |
Top Speed | 127 |
Average MPG | 55.4 |
---|---|
Urban | 45.6 |
Extra Urban | 64.2 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry