Make | Vauxhall |
---|---|
Model | Corsa |
Mileage | 7403 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Auto |
Fuel Type | Petrol |
Model Variant | SE |
Body Type | Hatchback |
Doors | 5 |
Colour | Quantum Grey Metallic |
BHP | 89 |
---|---|
Torque | 95.9 |
Engine Size | 1.4 |
Acceleration | 0 |
Top Speed | 106 |
Average MPG | 47.9 |
---|---|
Urban | 35.8 |
Extra Urban | 58.9 |
CO2 Emissions | 137 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry