Make | Toyota |
---|---|
Model | Yaris |
Mileage | 47813 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol Hybrid |
Model Variant | 1.5 VVT-h Excel Hatchback 5dr Petrol Hybrid E-CVT (15in Alloy) (101 ps) |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 101 |
---|---|
Torque | 81.9 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 103 |
Average MPG | 85.6 |
---|---|
Urban | 91.1 |
Extra Urban | 85.6 |
CO2 Emissions | 75 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry