Make | Toyota |
---|---|
Model | C-HR |
Mileage | 31600 |
Year | 2021 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol Hybrid |
Model Variant | VVT-h Design |
Body Type | SUV |
Doors | 5 |
Colour | Blue Eclipse Metallic |
BHP | 120 |
---|---|
Torque | 104.7 |
Engine Size | 1.8 |
Acceleration | 11 |
Top Speed | 105 |
Average MPG | 57.7 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 111 |
6 Months | 12 Months |
---|---|
£107 | £195 |
Vehicle Enquiry