Make | Toyota |
---|---|
Model | AYGO |
Mileage | 8050 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | x-play |
Body Type | Hatchback |
Doors | 5 |
Colour | Pop Red |
BHP | 67 |
---|---|
Torque | 70.1 |
Engine Size | 1.0 |
Acceleration | 0 |
Top Speed | 99 |
Average MPG | 67.3 |
---|---|
Urban | 56.5 |
Extra Urban | 74.3 |
CO2 Emissions | 97 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry