| Make | Toyota |
|---|---|
| Model | Auris |
| Mileage | 21700 |
| Year | 2018 |
| Number of Owners | 1 |
| Gearbox | Automatic |
| Fuel Type | Petrol Hybrid |
| Model Variant | VVT-h Excel |
| Body Type | Estate |
| Doors | 5 |
| Colour | Magnetic Grey |
| BHP | 134 |
|---|---|
| Torque | 104.7 |
| Engine Size | 1.8 |
| Acceleration | 11.2 |
| Top Speed | 112 |
| Average MPG | 54.3 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 99 |
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |
Vehicle Enquiry