Make | Nissan |
---|---|
Model | Juke |
Mileage | 13550 |
Year | 2018 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | 1.6 Tekna 5dr Petrol Automatic XTRON |
Body Type | SUV |
Doors | 5 |
Colour | Deep Black |
BHP | 117 |
---|---|
Torque | 117.3 |
Engine Size | 1.6 |
Acceleration | 0 |
Top Speed | 106 |
Average MPG | 47.1 |
---|---|
Urban | 37.7 |
Extra Urban | 55.4 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry