Make | MINI |
---|---|
Model | One |
Mileage | 53711 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Countryman |
Body Type | Countryman |
Doors | 5 |
Colour | Light White |
BHP | 98 |
---|---|
Torque | 112.8 |
Engine Size | 1.6 |
Acceleration | 11.9 |
Top Speed | 109 |
Average MPG | 49.6 |
---|---|
Urban | 39.8 |
Extra Urban | 56.5 |
CO2 Emissions | 134 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry