Make | MINI |
---|---|
Model | Hatch |
Mileage | 12750 |
Year | 2023 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | Cooper Classic |
Body Type | Hatchback |
Doors | 3 |
Colour | Midnight Black II |
BHP | 134 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 8.1 |
Top Speed | 130 |
Average MPG | 51.4 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry