Make | MINI |
---|---|
Model | Countryman |
Mileage | 21134 |
Year | 2019 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | Cooper S Exclusive |
Body Type | SUV |
Doors | 5 |
Colour | British Racing Green IV |
BHP | 189 |
---|---|
Torque | 206.5 |
Engine Size | 2.0 |
Acceleration | 7.5 |
Top Speed | 140 |
Average MPG | 40.4 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 130 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry