Make | Maserati |
---|---|
Model | Quattroporte |
Mileage | 104625 |
Year | 2009 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | V8 |
Body Type | Saloon |
Doors | 0 |
Colour | Grigo Metallic Silver |
BHP | 0 |
---|---|
Torque | 376.1 |
Engine Size | 4.2 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 340 |
6 Months | 12 Months |
---|---|
£382 | £695 |
Vehicle Enquiry