Make | Kia |
---|---|
Model | Sportage |
Mileage | 60000 |
Year | 2016 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | GDi 2 |
Body Type | SUV |
Doors | 5 |
Colour | Phantom Black Metallic |
BHP | 130 |
---|---|
Torque | 118.7 |
Engine Size | 1.6 |
Acceleration | 11.1 |
Top Speed | 113 |
Average MPG | 44.8 |
---|---|
Urban | 32.8 |
Extra Urban | 52.3 |
CO2 Emissions | 147 |
6 Months | 12 Months |
---|---|
£110 | £200 |
Vehicle Enquiry