Make | Hyundai |
---|---|
Model | Ioniq |
Mileage | 51600 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Semi Auto |
Fuel Type | Petrol/Electric |
Model Variant | Premium SE |
Body Type | Hatchback |
Doors | 5 |
Colour | Polar White |
BHP | 139.5 |
---|---|
Torque | 195.6 |
Engine Size | 1.6 |
Acceleration | 10.8 |
Top Speed | 115 |
Average MPG | 83.1 |
---|---|
Urban | 0 |
Extra Urban | 78.5 |
CO2 Emissions | 79 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry