Make | Honda |
---|---|
Model | Jazz |
Mileage | 43400 |
Year | 2010 |
Number of Owners | 1 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Model Variant | I-Vtec Es I-Shift |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 98 |
---|---|
Torque | 94 |
Engine Size | 1.3 |
Acceleration | 13.5 |
Top Speed | 112 |
Average MPG | 52.3 |
---|---|
Urban | 42.8 |
Extra Urban | 60.1 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry