Make | Honda |
---|---|
Model | Civic |
Mileage | 17579 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 1.0 VTEC Turbo SR 5dr Petrol CVT Auto (s/s) (126 ps) |
Body Type | Hatchback |
Doors | 5 |
Colour | Red |
BHP | 126 |
---|---|
Torque | 132.7 |
Engine Size | 1.0 |
Acceleration | 0 |
Top Speed | 124 |
Average MPG | 43.5 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 147 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry