Make | Ford |
---|---|
Model | Ranger |
Mileage | 28600 |
Year | 2023 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Diesel |
Model Variant | Wildtrak |
Body Type | Pick Up |
Doors | 0 |
Colour | Agate Black (Metallic Paint) |
BHP | 207 |
---|---|
Torque | 368.7 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 111 |
Average MPG | 32.1 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 236 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry