Make | Ford |
---|---|
Model | Ranger |
Mileage | 8600 |
Year | 2022 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Stormtrak |
Body Type | Pick Up |
Doors | 4 |
Colour | Rapid Red Metallic |
BHP | 210 |
---|---|
Torque | 368.7 |
Engine Size | 2.0 |
Acceleration | 9 |
Top Speed | 112 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 242 |
6 Months | 12 Months |
---|---|
£176 | £320 |
Vehicle Enquiry