Make | DS AUTOMOBILES |
---|---|
Model | DS 3 |
Mileage | 37900 |
Year | 2016 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | PureTech Elegance |
Body Type | Hatchback |
Doors | 3 |
Colour | Red |
BHP | 108 |
---|---|
Torque | 151.2 |
Engine Size | 1.2 |
Acceleration | 9.6 |
Top Speed | 118 |
Average MPG | 65.7 |
---|---|
Urban | 53.3 |
Extra Urban | 74.3 |
CO2 Emissions | 100 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry