Make | BMW |
---|---|
Model | X1 |
Mileage | 20122 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 20d Sport SUV 5dr Diesel Auto xDrive (s/s) (190 ps) |
Body Type | SUV |
Doors | 5 |
Colour | Mediterranean Blue |
BHP | 190 |
---|---|
Torque | 265.5 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 136 |
Average MPG | 47.1 |
---|---|
Urban | 52.3 |
Extra Urban | 64.2 |
CO2 Emissions | 126 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry