Make | BMW |
---|---|
Model | 640d |
Mileage | 42350 |
Year | 2013 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | M Sport Gran Coupe |
Body Type | Gran Coupe |
Doors | 4 |
Colour | Exclusive Ruby Black |
BHP | 313 |
---|---|
Torque | 464.6 |
Engine Size | 3.0 |
Acceleration | 5.4 |
Top Speed | 155 |
Average MPG | 50.4 |
---|---|
Urban | 41.5 |
Extra Urban | 57.6 |
CO2 Emissions | 149 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry