Make | BMW |
---|---|
Model | 520d |
Mileage | 40500 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | M Sport |
Body Type | Saloon |
Doors | 4 |
Colour | Jet Black |
BHP | 190 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 7.7 |
Top Speed | 145 |
Average MPG | 62.8 |
---|---|
Urban | 53.3 |
Extra Urban | 68.9 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£0 | £30 |
Vehicle Enquiry