Make | BMW |
---|---|
Model | 420d |
Mileage | 38300 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | M Sport |
Body Type | Coupe |
Doors | 2 |
Colour | Mineral Grey |
BHP | 190 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 7.3 |
Top Speed | 149 |
Average MPG | 62.8 |
---|---|
Urban | 51.4 |
Extra Urban | 72.4 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£0 | £30 |
Vehicle Enquiry