Make | BMW |
---|---|
Model | 420d |
Mileage | 48705 |
Year | 2016 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | M Sport |
Body Type | Gran Coupe |
Doors | 5 |
Colour | Mineral Grey |
BHP | 190 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 7.3 |
Top Speed | 150 |
Average MPG | 70.6 |
---|---|
Urban | 60.1 |
Extra Urban | 78.5 |
CO2 Emissions | 114 |
6 Months | 12 Months |
---|---|
£0 | £30 |
Vehicle Enquiry