Make | BMW |
---|---|
Model | 4 Series |
Mileage | 32000 |
Year | 2017 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 420d Sport |
Body Type | Coupe |
Doors | 2 |
Colour | Melbourne Red |
BHP | 187 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 7.4 |
Top Speed | 149 |
Average MPG | 62.8 |
---|---|
Urban | 51.4 |
Extra Urban | 72.4 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry