Make | BMW |
---|---|
Model | 320i |
Mileage | 82790 |
Year | 2012 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | M Sport Coupe |
Body Type | Coupe |
Doors | 2 |
Colour | Le Mans Blue |
BHP | 143 |
---|---|
Torque | 140.1 |
Engine Size | 2.0 |
Acceleration | 8.1 |
Top Speed | 143 |
Average MPG | 42.8 |
---|---|
Urban | 32.8 |
Extra Urban | 52.3 |
CO2 Emissions | 154 |
6 Months | 12 Months |
---|---|
£113 | £205 |
Vehicle Enquiry