Make | BMW |
---|---|
Model | 320d |
Mileage | 35800 |
Year | 2013 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | M Sport Convertible |
Body Type | Convertible |
Doors | 2 |
Colour | Black Sapphire Metallic |
BHP | 184 |
---|---|
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 8.4 |
Top Speed | 140 |
Average MPG | 50.4 |
---|---|
Urban | 39.8 |
Extra Urban | 60.1 |
CO2 Emissions | 149 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry