Make | BMW |
---|---|
Model | 320d |
Mileage | 63400 |
Year | 2013 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | M Sport Convertible |
Body Type | Convertible |
Doors | 2 |
Colour | Alpine White |
BHP | 184 |
---|---|
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 8.3 |
Top Speed | 142 |
Average MPG | 55.4 |
---|---|
Urban | 44.8 |
Extra Urban | 64.2 |
CO2 Emissions | 135 |
6 Months | 12 Months |
---|---|
£85 | £155 |
Vehicle Enquiry