Make | BMW |
---|---|
Model | 3 Series |
Mileage | 51320 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol/Electric |
Model Variant | 330E M Sport |
Body Type | Saloon |
Doors | 4 |
Colour | Mineral Grey |
BHP | 248.1 |
---|---|
Torque | 310 |
Engine Size | 2.0 |
Acceleration | 6.1 |
Top Speed | 140 |
Average MPG | 134.5 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 49 |
6 Months | 12 Months |
---|---|
£85 | £155 |
Vehicle Enquiry