Make | BMW |
---|---|
Model | 3 Series |
Mileage | 64393 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 320d ED Plus |
Body Type | Saloon |
Doors | 4 |
Colour | Mineral White Metallic |
BHP | 161 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 140 |
Average MPG | 74.3 |
---|---|
Urban | 61.4 |
Extra Urban | 85.6 |
CO2 Emissions | 99 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry