Make | BMW |
---|---|
Model | 218i |
Mileage | 24650 |
Year | 2016 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | M Sport Coupe |
Body Type | Coupe |
Doors | 2 |
Colour | Estoril Blue |
BHP | 136 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 8.8 |
Top Speed | 130 |
Average MPG | 50.4 |
---|---|
Urban | 40.9 |
Extra Urban | 58.9 |
CO2 Emissions | 130 |
6 Months | 12 Months |
---|---|
£69 | £125 |
Vehicle Enquiry