Make | BMW |
---|---|
Model | 2 Series Gran Tourer |
Mileage | 34550 |
Year | 2018 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | 218i Luxury |
Body Type | MPV |
Doors | 5 |
Colour | Sapphire Black Metallic |
BHP | 138 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 9.8 |
Top Speed | 127 |
Average MPG | 51.4 |
---|---|
Urban | 39.2 |
Extra Urban | 57.6 |
CO2 Emissions | 137 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry