Make | BMW |
---|---|
Model | 120i |
Mileage | 19800 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Sport |
Body Type | 3 Door Sports Hatch |
Doors | 3 |
Colour | Sunset Orange Metallic |
BHP | 192 |
---|---|
Torque | 152.7 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 140 |
Average MPG | 48.7 |
---|---|
Urban | 38.2 |
Extra Urban | 57.6 |
CO2 Emissions | 137 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry