Make | Audi |
---|---|
Model | A4 |
Mileage | 59000 |
Year | 2019 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | TFSI Black Edition |
Body Type | Saloon |
Doors | 4 |
Colour | Glacier White |
BHP | 148 |
---|---|
Torque | 199.1 |
Engine Size | 2.0 |
Acceleration | 8.6 |
Top Speed | 139 |
Average MPG | 38.7 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 137 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry