Make | Audi |
---|---|
Model | A3 |
Mileage | 12026 |
Year | 2023 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI S line |
Body Type | Hatchback |
Doors | 5 |
Colour | Manhatton Grey Metallic |
BHP | 108 |
---|---|
Torque | 148.2 |
Engine Size | 1.0 |
Acceleration | 10.6 |
Top Speed | 127 |
Average MPG | 51.4 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 124 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry