Make | Audi |
---|---|
Model | A1 |
Mileage | 69650 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Sport |
Body Type | Sportback |
Doors | 5 |
Colour | Shell White Gloss |
BHP | 123 |
---|---|
Torque | 148.2 |
Engine Size | 1.4 |
Acceleration | 8.6 |
Top Speed | 127 |
Average MPG | 55.4 |
---|---|
Urban | 42.8 |
Extra Urban | 67.3 |
CO2 Emissions | 118 |
6 Months | 12 Months |
---|---|
£0 | £30 |
Vehicle Enquiry